We are pleased to announce the launch of Public Far-East Alpha-30 Fund.
PFA30F | |
Main Features | To achieve capital appreciation over the medium- to long-term period by investing in up to a maximum of 30 stocks listed in domestic and regional markets. |
Asset Allocation | % of NAV Equity = 75% to 98% (Up to 98% of its NAV in selected Far-East markets which include South Korea, China, Taiwan, Japan, Hong Kong, Philippines, Indonesia, Singapore, Thailand, India, Australia and other permitted markets.) |
Target Market | Investor with aggressive risk-reward temperament and can withstand extended period of market high and low in pursuit of capital growth. |
Offer Period | 6 April 2010 to 26 April 2010 |
Issue Price | RM0.2500 per unit |
Service Charge | During offer period: Investment amount per transaction Special Service Charge Below RM5,000 5.50% RM5,000 to RM9,999 5.25% RM10,000 and above 5.00% After offer period : Up to 5.50% |
DDI | Service Charge rate of 5.25% during offer period. (Terms and conditions applied) |
Switching during offer period | Switching Transaction involving PFA30F are not allowed EXCEPT from low load units |
Approved for EPF Investment | NO |
Growth Potential of the fund and market update
1. There is not a single doubt on Greater China’s growth potential, GDP growth rate for the past 10 years was in the region of 8-12%, and is most likely to continue growing in that range for the next 5 to 10 years. 2009 was a year where most countries were registering –ve GDP growth, but China GDP grew at 9%, thanks to 4 trillion yuan stimulus package!
China GDP growth rate (%) (Source: index mundi)
Country | IMF projection of 2010 GDP growth (%) |
United States | 2.7 |
United Kingdom | 1.3 |
Japan | 1.8 |
China | 9.6 |
India | 7.7 |
Singapore | 6.0 |
Indonesia | 5.6 |
Thailand | 4.4 |
Philippines | 3.8 |
Taiwan | 5.6 |
Hong Kong | 4.4 |
South Korea | 4.7 |
Australia | 3.1 |
a. The government will also enhance market supervision as a way to stabilise the market and prevent the house prices in some cities to move up too fast.
b. The government targets to increase supply of ordinary housing, support self-use homes and curb speculation.
c. The government also imposes a sales tax on homes sold within 5 years of their purchase, increasing the time period from 2 years.
Source: Public Mutual Market Wrap 2nd April
We continue to favor Asia market, especially the Far-East market because of its strong recovery, resilient liquidity and attractive evaluation of Chinese companies.
No comments:
Post a Comment